Brand:RI Battery
SPECIFICATION:
Cells QTY: | 3 |
Voltage(V): | 11.1V |
Capacity: | 2200mAh/24Wh |
Color: | Black |
Dimension: | 210.0*30.40*18.65mm |
N.W.: | 142g |
Type: | Li-ion |
₹1,500.00
Cells QTY: | 3 |
Voltage(V): | 11.1V |
Capacity: | 2200mAh/24Wh |
Color: | Black |
Dimension: | 210.0*30.40*18.65mm |
N.W.: | 142g |
Type: | Li-ion |
Only logged in customers who have purchased this product may leave a review.
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 211*44*20mm |
N.W.: | 270g |
Type: | Li-ion |
Brand | RI |
Model | AH530 |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 209*55*21mm |
N.W.: | 299g |
Type: | Li-ion |
Brand | RI |
Model | Swift 3 SF314-51 |
Item Weight | 399 g |
Product Dimensions | 34 x 24 x 4 cm |
Item model number | Swift 3 SF314-51 |
Compatible Devices | Laptops |
Wattage | 45 Watts |
Batteries Included | No |
Batteries Required | No |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | White |
Dimension: | 203.0*50.0*30.7 |
N.W.: | 320g |
Type: | Li-ion |
UMPC, NetBook & MID Batteries
ACER
Specification:
Brand: | RI |
Cells QTY: | 3 |
Voltage(V): | 11.1V |
Capacity: | 3000mAh/33Wh |
Color: | Black |
Dimension: | 302*169.5*7mm |
N.W.: | 200g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 266*35*20.5mm |
N.W.: | 195g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 270*37*20mm |
N.W.: | 214g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 202.3*51.5*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*51*21.5mm |
N.W.: | 309g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 274*38*22.5mm |
N.W.: | 214g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 275*32*22mm |
N.W.: | 206g |
Type: | Li-ion |
Specification:
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268.6*45*20.5mm |
N.W.: | 310g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 272*36.2*20.3mm |
N.W.: | 216g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2600mAh/39Wh |
Color: | Black |
Dimension: | 294*132.3*6.1mm |
N.W.: | 250g |
Type: | Li-polymer |
Specifications:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 206.8*39.2*22.7 |
N.W.: | 220g |
Type: | Li-ion |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
There are no reviews yet.