Specifications:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 223.6*63.6*26 |
N.W.: | 323g |
Type: | Li-ion |
Replacement For:
- 40Y6791
- 40Y6793
- ASM 92P1122
- ASM 92P1126
- FRU 92P1121
- FRU 92P1125
₹1,300.00
Specifications:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 223.6*63.6*26 |
N.W.: | 323g |
Type: | Li-ion |
Only logged in customers who have purchased this product may leave a review.
Specification:
Brand: | RI |
Cells QTY: | 3 |
Voltage(V): | 10.8V |
Capacity: | 2200mAh/24Wh |
Color: | White |
Dimension: | 203*31.1*22.5 |
N.W.: | 170g |
Type: | Li-ion |
ACER
GATEWAY:
Brand | RI |
Model | 3410T |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
NO |
Layout | QWERTY US |
Coating | Matte |
Brand | RI |
Model |
1001
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
ASUS EEE PC
1001 , 1001H , 1001HA , 1001P , 1001PG , 1001PQ , 1001PQD , 1001PX , 1001PXB , 1001PXD , 1005 , 1005H , 1005HA , 1005HAB , 1005P , 1005PX , 1005PG , 1005PXD , 1005PE , 1005PEG , 1008 , 1008H , 1008HA , R101 , R101D , R101X , R105 , R105D
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 274*38*22.5mm |
N.W.: | 214g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 275*32*22mm |
N.W.: | 206g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49wh |
Color: | Black |
Dimension: | 204.1*50*20.5mm |
N.W.: | 298g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 7.4V |
Capacity: | 53Wh |
Color: | Black |
Dimension: | 292.3*146*7mm |
N.W.: | 274g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 274*33*20.3mm |
N.W.: | 208g |
Type: | Li-ion |
Specifications:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 161.8*70*24.35 |
N.W.: | 220g |
Type: | Li-ion |
IBM:
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.6*51*22.2mm |
N.W.: | 303g |
Type: | Li-ion |
Specifications:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.4*58.3*20.7 |
N.W.: | 311g |
Type: | Li-ion |
IBM:
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 273.5*36.5*21mm |
N.W.: | 212g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*42*23 mm |
N.W.: | 300g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*51*21.5mm |
N.W.: | 309g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 274*38*22.5mm |
N.W.: | 214g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 275*32*22mm |
N.W.: | 206g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49wh |
Color: | Black |
Dimension: | 204.1*50*20.5mm |
N.W.: | 298g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 7.4V |
Capacity: | 53Wh |
Color: | Black |
Dimension: | 292.3*146*7mm |
N.W.: | 274g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 274*33*20.3mm |
N.W.: | 208g |
Type: | Li-ion |
Specifications:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 161.8*70*24.35 |
N.W.: | 220g |
Type: | Li-ion |
IBM:
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.6*51*22.2mm |
N.W.: | 303g |
Type: | Li-ion |
Specifications:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.4*58.3*20.7 |
N.W.: | 311g |
Type: | Li-ion |
IBM:
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 273.5*36.5*21mm |
N.W.: | 212g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*42*23 mm |
N.W.: | 300g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*51*21.5mm |
N.W.: | 309g |
Type: | Li-ion |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Notifications
There are no reviews yet.