Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 206*51.3*20mm |
N.W.: | |
Type: | Li-ion |
Replacement For:
02K6821/02K6824/02K6829/ 02K6830/02K6832
Fit Machine Models:
IBM ThinkPad R30/R31 series
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 206*51.3*20mm |
N.W.: | |
Type: | Li-ion |
Replacement For:
02K6821/02K6824/02K6829/ 02K6830/02K6832
Fit Machine Models:
IBM ThinkPad R30/R31 series
Only logged in customers who have purchased this product may leave a review.
Brand | RI |
Model |
X55S
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
NO |
Layout | QWERTY US |
Coating | Matte |
ASUS
A7 , A7U , F50 , F50GX , G50 , G70 , G70S , G70SG , G70V , G71 , G71V , G71G , M50 , M50V , M50S , M50SV , M50VC , M70 , M70M70L , M70V , M70VN , X55 , X55S , X57 , X57V , X57VN , X70 , X70E , X70F , X70KR , X70L , X70SE , X70SR , X70Z , X71 , X71A , X71Q , X71SL , X71SR , X71TL , X71VN
Brand | RI |
Model | AH530 |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Big (vertical) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Brand | RI |
Model | L950 |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Specification:
Brand: | RI |
Cells QTY: | 8 |
Voltage(V): | 14.8V |
Capacity: | 4400mAh/65Wh |
Color: | Black |
Dimension: | 211.2*70.5*24.2 |
N.W.: | 421g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.6*51*22.2mm |
N.W.: | 303g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49wh |
Color: | Black |
Dimension: | 204.1*50*20.5mm |
N.W.: | 298g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 209*58*20.8mm |
N.W.: | 308g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268.6*45*20.5mm |
N.W.: | 310g |
Type: | Li-ion |
Specifications:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.4*58.3*20.7 |
N.W.: | 311g |
Type: | Li-ion |
IBM:
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*51*21.5mm |
N.W.: | 309g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 271*51.5*20.5mm |
N.W.: | 311g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2600mAh/39Wh |
Color: | Black |
Dimension: | 294*132.3*6.1mm |
N.W.: | 250g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 274*33*20.3mm |
N.W.: | 208g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 204.5*50*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
There are no reviews yet.