Brand:RI
SPECIFICATION:
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 210*56*21mm |
N.W.: | 300g |
Type: | Li-ion |
₹1,300.00
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 210*56*21mm |
N.W.: | 300g |
Type: | Li-ion |
Only logged in customers who have purchased this product may leave a review.
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 272*50*20.8mm |
N.W.: | 317g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 8 |
Voltage(V): | 14.8V |
Capacity: | 4400mAh/65Wh |
Color: | Black |
Dimension: | 140*88.5*20.8 |
N.W.: | 397g |
Type: | Li-ion |
ACER
Brand | RI |
Model |
1735
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Brand | RI |
Model |
5336
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Brand | RI |
Model |
X200E
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 7.4V |
Capacity: | 53Wh |
Color: | Black |
Dimension: | 292.3*146*7mm |
N.W.: | 274g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 202.3*51.5*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 271*51.5*20.5mm |
N.W.: | 311g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 210*51.2*25.5mm |
N.W.: | 305g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49wh |
Color: | Black |
Dimension: | 204.1*50*20.5mm |
N.W.: | 298g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268.6*45*20.5mm |
N.W.: | 310g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 273.6*52*21.2mm |
N.W.: | 327g |
Type: | Li-ion |
MSI/MEDION:
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 273.5*36.5*21mm |
N.W.: | 212g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 210*55*20.5mm |
N.W.: | 295g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 3 |
Voltage(V): | 11.1V |
Capacity: | 3000mAh/33Wh |
Color: | Black |
Dimension: | 302*169.5*7mm |
N.W.: | 200g |
Type: | Li-polymer |
Specifications:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 161.8*70*24.35 |
N.W.: | 220g |
Type: | Li-ion |
IBM:
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
There are no reviews yet.