Brand:RI Battery
SPECIFICATION:
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.00*50.00*20.00 |
N.W.: | 320g |
Type: | Li-ion |
₹1,800.00
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.00*50.00*20.00 |
N.W.: | 320g |
Type: | Li-ion |
Only logged in customers who have purchased this product may leave a review.
Specification:
Brand | AMD |
Colour | Others |
Item Height | 8 Millimeters |
Item Width | 41 Millimeters |
Item Weight | 454 g |
Product Dimensions | 4.1 x 4.1 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | YD2400C5FBBOX |
Processor Type | None |
Processor Speed | 3.9 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Computer Memory Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Wireless Type | 802.11b/n/ac |
Wattage | 65 |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium battery Weight | 1 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | AMD Ryzen 5 2400G with Wraith Stealth cooler |
Specification:
Brand | AMD |
Model | Ryzen 5 3400G |
Model Year | 2019 |
Item Weight | 508 g |
Product Dimensions | 4 x 4 x 0.6 cm |
Item model number | Ryzen 5 3400G |
Operating System | Windows 10 |
Processor Speed | 4.2 GHz |
Processor Count | 4 |
Processor Socket | Socket AM4 |
Graphics Card Interface | Integrated |
Compatible Devices | AM4 MOTHERBOARD BIOS UDPATED |
Number Of Items | 1 |
Colour Screen | No |
Wattage | 65 Watts |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 274*33*20.3mm |
N.W.: | 208g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 7.4V |
Capacity: | 53Wh |
Color: | Black |
Dimension: | 292.3*146*7mm |
N.W.: | 274g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200MAH/32WH |
Color: | Black with Silver |
Dimension: | 274*37*23mm |
N.W.: | 210g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 266*35*20.5mm |
N.W.: | 195g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 3600mAh/40Wh |
Color: | Black |
Dimension: | 220*77.4*13mm |
N.W.: | 262g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 275*32*22mm |
N.W.: | 206g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 272*36.2*20.3mm |
N.W.: | 216g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 202.3*51.5*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2600mAh/39Wh |
Color: | Black |
Dimension: | 294*132.3*6.1mm |
N.W.: | 250g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 274*33*20.3mm |
N.W.: | 208g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 7.4V |
Capacity: | 53Wh |
Color: | Black |
Dimension: | 292.3*146*7mm |
N.W.: | 274g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200MAH/32WH |
Color: | Black with Silver |
Dimension: | 274*37*23mm |
N.W.: | 210g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 266*35*20.5mm |
N.W.: | 195g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 3600mAh/40Wh |
Color: | Black |
Dimension: | 220*77.4*13mm |
N.W.: | 262g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 275*32*22mm |
N.W.: | 206g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 272*36.2*20.3mm |
N.W.: | 216g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 202.3*51.5*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2600mAh/39Wh |
Color: | Black |
Dimension: | 294*132.3*6.1mm |
N.W.: | 250g |
Type: | Li-polymer |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Notifications
There are no reviews yet.