Brand:RI Battery
SPECIFICATION:
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 204*46*19.8mm |
N.W.: | 298.8g |
Type: | Li-ion |
₹1,300.00
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 204*46*19.8mm |
N.W.: | 298.8g |
Type: | Li-ion |
Brand | RI |
Model | AH530 |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33wh |
Color: | Black |
Dimension: | 273.5*36.5*21mm |
N.W.: | 212g |
Type: | Li-ion |
Brand | RI |
Model |
1400
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Brand | RI |
Model | 1535 |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 203.4*54.7*31.66mm |
N.W.: | 315g |
Type: | Li-ion |
GATEWAY
Brand | RI |
Model |
1001
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
ASUS EEE PC
1001 , 1001H , 1001HA , 1001P , 1001PG , 1001PQ , 1001PQD , 1001PX , 1001PXB , 1001PXD , 1005 , 1005H , 1005HA , 1005HAB , 1005P , 1005PX , 1005PG , 1005PXD , 1005PE , 1005PEG , 1008 , 1008H , 1008HA , R101 , R101D , R101X , R105 , R105D
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 266*35*20.5mm |
N.W.: | 195g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 271*51.5*20.5mm |
N.W.: | 311g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.4V |
Capacity: | 2200mAh/32Wh |
Color: | Black |
Dimension: | 272*36.2*20.3mm |
N.W.: | 216g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 202.3*51.5*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 273.6*52*21.2mm |
N.W.: | 327g |
Type: | Li-ion |
MSI/MEDION:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48wh |
Color: | Black |
Dimension: | 204.5*50*22.5mm |
N.W.: | 298g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 209*58*20.8mm |
N.W.: | 308g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 7.4V |
Capacity: | 53Wh |
Color: | Black |
Dimension: | 292.3*146*7mm |
N.W.: | 274g |
Type: | Li-polymer |
Specifications:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 205.4*58.3*20.7 |
N.W.: | 311g |
Type: | Li-ion |
IBM:
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.