Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 204.4*57.5*21.1mm |
N.W.: | 324g |
Type: | Li-ion |
₹1,600.00
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 204.4*57.5*21.1mm |
N.W.: | 324g |
Type: | Li-ion |
Only logged in customers who have purchased this product may leave a review.
rand | RI |
Model |
1735
|
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Big (vertical) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Silver |
Dimension: | 204.5*61.8*27mm |
N.W.: | 292g |
Type: | Li-ion |
Brand | RI |
Model | A200 |
Item Weight | 249 g |
Package Dimensions | 45.2 x 19.4 x 5.2 cm |
Product color | Black |
Enter | Small (horizontal) |
Backlit
|
No |
Layout | QWERTY US |
Coating | Matte |
Brand | Ri |
Condition |
New
|
Screen size | 10.1″ |
Resolution | 1280×720 |
Backlit | LED |
Coating | Glossy |
Interface | 40 PIN |
Screen type | Standard |
COMPATIBLE MODELS
AU Optronics
B101EW05 V.0 , B101EW05 V.1 , B101EW05 V.2 , B101EW05 V.3 , B101EW05 V.4 , B101EW05 V.6
Chi Mei
N101ICG-L21 , N101lCG-L21
HannStar
HSD101PWW1 , HSD101PWW1-G10
LG Philips
LP101WX1-SLN2 , LP101WX1-SLA1 , LP101WX1-SLN3 , LP101WX1-SLN1
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49Wh |
Color: | Black |
Dimension: | 223.9*73.5*23.8 |
N.W.: | 340g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 3 |
Voltage(V): | 11.1V |
Capacity: | 3000mAh/33Wh |
Color: | Black |
Dimension: | 302*169.5*7mm |
N.W.: | 200g |
Type: | Li-polymer |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 268*51*21.5mm |
N.W.: | 309g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 274*38*22.5mm |
N.W.: | 214g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 270*37*20mm |
N.W.: | 214g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 202.3*51.5*20.5mm |
N.W.: | 302g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200MAH/33WH |
Color: | Black |
Dimension: | 277*35*21.3mm |
N.W.: | 211g |
Type: | Li-ion |
HP
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48wh |
Color: | Black |
Dimension: | 204.5*50*22.5mm |
N.W.: | 298g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 11.1V |
Capacity: | 4400mAh/49wh |
Color: | Black |
Dimension: | 204.1*50*20.5mm |
N.W.: | 298g |
Type: | Li-ion |
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 271*51.5*20.5mm |
N.W.: | 311g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 4 |
Voltage(V): | 14.8V |
Capacity: | 2200mAh/33Wh |
Color: | Black |
Dimension: | 274*33*20.3mm |
N.W.: | 208g |
Type: | Li-ion |
Specification:
Brand: | RI |
Cells QTY: | 6 |
Voltage(V): | 10.8V |
Capacity: | 4400mAh/48Wh |
Color: | Black |
Dimension: | 273.6*52*21.2mm |
N.W.: | 327g |
Type: | Li-ion |
MSI/MEDION:
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
There are no reviews yet.