sheeta jain
Previous product
HP 65W 4.5mm Non-EM AC Adapter
₹699.00 ₹1,199.00
Sold By :
RItwiz info
In Stock
Compare
Category: Others
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
More Products
AMD Ryzen 5 3400G Upto 4.2GHz 4 Core 8 Threads AM4 Socket 6MB Cache with Radeon RX Vega 11 Graphics Desktop Processor & Wraith Spire Thermal Solution
Sold By :
RItwiz info
Highlights:
Specification:
Brand | AMD |
Model | Ryzen 5 3400G |
Model Year | 2019 |
Item Weight | 508 g |
Product Dimensions | 4 x 4 x 0.6 cm |
Item model number | Ryzen 5 3400G |
Operating System | Windows 10 |
Processor Speed | 4.2 GHz |
Processor Count | 4 |
Processor Socket | Socket AM4 |
Graphics Card Interface | Integrated |
Compatible Devices | AM4 MOTHERBOARD BIOS UDPATED |
Number Of Items | 1 |
Colour Screen | No |
Wattage | 65 Watts |
AMD Ryzen 5 1600
Sold By :
RItwiz info
Highlights:
Specification:
Brand | AMD |
Model | YD1600BBAEBOX |
Model Name | Ryzen 5 |
Model Year | 2017 |
Item Weight | 45.4 g |
Product Dimensions | 4.1 x 0.8 x 4.1 cm |
Item model number | YD1600BBAEBOX |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Operating System | Windows |
Processor Speed | 3.2 GHz |
Processor Count | 6 |
Processor Socket | Socket AM4 |
Hardware Platform | Windows |
Additional Features | Specifications, # of CPU Cores 6, # of Threads 12, Base Clock Speed 3.2GHz, Max Turbo Core Speed 3.6GHz, Total L1 Cache 576KB, Total L2 Cache 3MB, Total L3 Cache 16MB, Unlocked Yes, CMOS 14nm, Package AM4, Thermal Solution : Wraith Spire, Default TDP / TDP : 65W |
Included Components | Processor and CPU Cooler |
- 6 Cores & 12 Threads
- Base Clock: 3.2GHz, Max Boost Clock: up to 3.6GHz, 19MB Cache, TDP: 65W
- System Memory Specification: 2667MHz, System Memory Type: DDR4, Memory Channels: 2
- Socket: AM4, Motherboard Compatibility: AMD 300, 400 serles chipset based motherboards
- Graphics: Separate Graphics Card is required, Heatsink Fan: Wraith Spire, Warranty: 3 Years Brand Warranty
There are no reviews yet.